Thermal efficiency and emission characteristics of a diesel-hydrogen dual fuel CI engine at various loads condition
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Thermal efficiency and emission characteristics of a diesel-hydrogen dual fuel CI engine at various loads condition |
2. | Creator | Author's name, affiliation, country | Yanuandri Putrasari; Ulsan University; Korea, Republic of |
2. | Creator | Author's name, affiliation, country | Achmad Praptijanto; Research Centre for Electrical Power and Mechatronics, Indonesian Institute of Sciences Jl. Cisitu No. 154D, Bandung 40135, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Arifin Nur; Research Centre for Electrical Power and Mechatronics, Indonesian Institute of Sciences Jl. Cisitu No. 154D, Bandung 40135, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Widodo Budi Santoso; Research Centre for Electrical Power and Mechatronics, Indonesian Institute of Sciences Jl. Cisitu No. 154D, Bandung 40135, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Mulia Pratama; Research Centre for Electrical Power and Mechatronics, Indonesian Institute of Sciences Jl. Cisitu No. 154D, Bandung 40135, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Ahmad Dimyani; Research Centre for Electrical Power and Mechatronics, Indonesian Institute of Sciences Jl. Cisitu No. 154D, Bandung 40135, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Suherman Suherman; Research Centre for Electrical Power and Mechatronics, Indonesian Institute of Sciences Jl. Cisitu No. 154D, Bandung 40135, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Bambang Wahono; Research Centre for Electrical Power and Mechatronics, Indonesian Institute of Sciences Jl. Cisitu No. 154D, Bandung 40135, Indonesia Graduate School of Mechanical Engineering University of Ulsan Mugeo-dong, Nam-gu, Ulsan 44610, South Korea; Korea, Republic of |
2. | Creator | Author's name, affiliation, country | Muhammad Khristamto Aditya Wardana; Research Centre for Electrical Power and Mechatronics, Indonesian Institute of Sciences Jl. Cisitu No. 154D, Bandung 40135, Indonesia Graduate School of Mechanical Engineering University of Ulsan Mugeo-dong, Nam-gu, Ulsan 44610, South Korea; Korea, Republic of |
2. | Creator | Author's name, affiliation, country | Ocktaeck Lim; School of Mechanical Engineering University of Ulsan Mugeo-dong, Nam-gu, Ulsan 44610, South Korea; Korea, Republic of |
3. | Subject | Discipline(s) | Engine, Diesel, Alternative fuel |
3. | Subject | Keyword(s) | dual-fuel hydrogen; hydrogen engines; diesel-hydrogen; diesel-hydrogen efficiency; diesel-hydrogen emissions. |
4. | Description | Abstract | Efforts to find alternative fuels and reduce emissions of CI engines have been conducted, one of which is the use of diesel hydrogen dual fuel. One of the goals of using hydrogen in dual-fuel combustion systems is to reduce particulate emissions and increase engine power. This study investigates the thermal efficiency and emission characteristics of a diesel-hydrogen dual fuel CI engine at various loads condition. The hydrogen was used as a secondary fuel in a single cylinder 667 cm3 diesel engine. The hydrogen was supplied to intake manifold by fumigation method, and diesel was injected directly into the combustion chamber. The results show that the performance test yielding an increase around 10% in the value of thermal efficiency of diesel engines with the addition of hydrogen either at 2000 or 2500 rpm. Meanwhile, emission analyses show that the addition of hydrogen at 2000 and 2500 rpm lead to the decrease of NOx value up to 43%. Furthermore, the smokeless emissions around 0% per kWh were occurred by hydrogen addition at 2000 and 2500 rpm of engine speeds with load operation under 20 Nm. |
5. | Publisher | Organizing agency, location | National Research and Innovation Agency |
6. | Contributor | Sponsor(s) | LIPI; University of Ulsan; Ministry of Research, Technology and Higher Education, Republic of Indonesia. |
7. | Date | (YYYY-MM-DD) | 2018-12-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://mev.brin.go.id/mev/article/view/437 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.14203/j.mev.2018.v9.49-56 |
11. | Source | Title; vol., no. (year) | Journal of Mechatronics, Electrical Power, and Vehicular Technology; Vol 9, No 2 (2018) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Similarity Index #437 (437KB) Copyright Transfer Agreement #437 (173KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Journal of Mechatronics, Electrical Power, and Vehicular Technology![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |