Analysis of battery energy storage system (BESS) performance in reducing the impact of variable renewable energy generation intermittency on the electricity system
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analysis of battery energy storage system (BESS) performance in reducing the impact of variable renewable energy generation intermittency on the electricity system |
2. | Creator | Author's name, affiliation, country | Mudakir Mudakir; Malang State University; Indonesia |
2. | Creator | Author's name, affiliation, country | Aripriharta Aripriharta; Malang State University; Indonesia |
2. | Creator | Author's name, affiliation, country | Aji Prasetya Wibawa; Malang State University; Indonesia |
3. | Subject | Discipline(s) | Energy; Power; Engineering; Electrical |
3. | Subject | Keyword(s) | BESS; battery storage; VRE intermittency; renewable energy; electricity system |
4. | Description | Abstract | Indonesia has set a target to achieve a 23 % share of new and renewable energy (NRE) in its national energy mix by 2025. Sulawesi island has significant wind and solar energy potential, but the integration of these variable renewable energy (VRE) sources, such as solar photovoltaic (PV) and wind turbines (WT), poses challenges due to their fluctuating output. The aim of this study is to analyze the impact of battery energy storage systems (BESS) in reducing the intermittency of solar power generation and improving grid stability in North Sulawesi and Gorontalo. The study uses a combination of various technical simulations to assess the performance of BESS in stabilizing voltage and frequency fluctuations within the electricity system. The approach includes power flow analysis, transient stability testing, and short-circuit studies, with and without the integration of BESS. The results show that implementing a 10 MW/5 MWh BESS can significantly reduce frequency deviations, limiting frequency drops to 49.82 Hz during disturbances, compared to 49.67 Hz without BESS. In addition, BESS helps maintain voltage stability at critical substations by reducing voltage fluctuations by up to 40 %. This research demonstrates that BESS integration can enable a more stable and reliable grid, supporting the development of renewable energy without compromising power quality. |
5. | Publisher | Organizing agency, location | National Research and Innovation Agency |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-12-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://mev.brin.go.id/mev/article/view/1032 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.55981/j.mev.2024.1032 |
11. | Source | Title; vol., no. (year) | Journal of Mechatronics, Electrical Power, and Vehicular Technology; Vol 15, No 2 (2024) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Mudakir, Aripriharta, Aji Prasetya Wibawa![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |