Kajian Teknis & Keekonomian Pembangkit Listrik Tenaga Biomasa Sawit; Kasus: Di Pabrik Kelapa Sawit Pinang Tinggi, Sei Bahar, Jambi
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Kajian Teknis & Keekonomian Pembangkit Listrik Tenaga Biomasa Sawit; Kasus: Di Pabrik Kelapa Sawit Pinang Tinggi, Sei Bahar, Jambi |
2. | Creator | Author's name, affiliation, country | Irhan Febijanto; Pusat Teknologi Pengembangan Sumberdaya Energi, Deputi Teknologi Informatika, Energi dan Mineral- BPPT, Gedung II, Lt. 22, Jl. M.H. Thamrin No. 8, Jakarta Pusat, Jakarta 10340; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Palm Oil Factory; Empty Fruit Bunch; Shell; Green Houses Gasses; Carbon Credit |
4. | Description | Abstract | Utilization of empty fruit bunch (EFB) waste as a fuel for power electric generation is one of the options available for palm oil factory in the effort to reduce EFB waste. At the moment, there are several options to utilize EFB waste such as fertilization and composting. However, both ways show ineffective result, particularly in handling huge amount of EFB. Up to now, Indonesia only has a limited number of EFB fueled power plants. This paper explains technically and economically EFB fueled power plant supplying to PLN grid in Pinang Tinggi Palm Oil Factory located at Sei Bahar, Jambi Province. The economical feasibility is low, if the additional revenue generated from selling remnant oil, selling ash of EFB and selling credit carbon are not counted as an income. Using these additional revenues, the IRR project increased from 2.03% to 15.12%. The investment cost and the selling electricity price are critical sensitivity factors for project economics.
|
5. | Publisher | Organizing agency, location | National Research and Innovation Agency |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2012-03-12 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://mev.brin.go.id/mev/article/view/15 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.14203/j.mev.2011.v2.11-22 |
11. | Source | Title; vol., no. (year) | Journal of Mechatronics, Electrical Power, and Vehicular Technology; Vol 2, No 1 (2011) |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) |