Sustainable energy production: Performance evaluation of a generator-set using cow dung-based biogas
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Sustainable energy production: Performance evaluation of a generator-set using cow dung-based biogas |
2. | Creator | Author's name, affiliation, country | Kusnadi Kusnadi; Research Centre for Energy Conversion and Conservation, BRIN, Bandung, Indonesia High Speed Reacting Flow Laboratory (HiREF), Universiti Teknologi Malaysia, 81310 Johor Bahru, Johor, Malaysia; Indonesia |
2. | Creator | Author's name, affiliation, country | Mazlan Abdul Wahid; High Speed Reacting Flow Laboratory, Faculty of Mechanical Engineering, Universiti Teknologi Malaysia, 81310 UTM Skudai, Johor, Malaysia; Malaysia |
2. | Creator | Author's name, affiliation, country | Mohd Fairus Mohd Yasin; High Speed Reacting Flow Laboratory (HiREF), Universiti Teknologi Malaysia, 81310 Johor Bahru, Johor, Malaysia; Malaysia |
2. | Creator | Author's name, affiliation, country | Ahmad Rajani; Research Centre for Energy Conversion and Conservation, BRIN, Bandung, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Ahmad Fudholi; Research Centre for Energy Conversion and Conservation, BRIN, Bandung, Indonesia; Indonesia |
3. | Subject | Discipline(s) | Energy; Engineering; Power;Mechanical;Electrical |
3. | Subject | Keyword(s) | Biogas consumption; Generator sets; Efficiency optimization |
4. | Description | Abstract | Interest in utilizing new and renewable energy sources, commonly known as bioenergy, has significantly grown in the past decade due to the mounting environmental concerns, such as air pollution, global warming, and ozone layer depletion, resulting from the accelerated consumption of fossil fuels. Biogas, derived from the anaerobic decomposition of organic materials like cow dung, presents a viable solution due to its high methane content and calorific value. This study aims to assess the performance of biogas-fueled generator sets utilizing cow dung as the raw material for biogas production. The generator set employed has a power capacity of 2,500 Watts, and various load variations ranging from 150 to 350 Watts were applied. The parameters measured include voltage, current, biogas discharge, and efficiency. The findings indicate that the generator's output power for the five load variations of 150, 200, 250, 300, and 350 Watts are 150, 226.7, 266, 298.3, and 372.3 Watts, respectively. Moreover, the fuel consumption rates range from 0.013 to 0.009 kg/minute for the 150 to 350 Watts load, respectively. Notably, the 350 Watts loading exhibits the highest efficiency compared to other load variations, with an efficiency percentage of 14.51 %. This research advances our knowledge of the useful uses of biogas in generating systems, where its use is growing. |
5. | Publisher | Organizing agency, location | National Research and Innovation Agency |
6. | Contributor | Sponsor(s) | Research Centre for Energy Conversion and Conservation, National Research and Innovation AgencyKawasan Bandung Cisitu, Jl. Sangkuriang, Dago, Coblong, Bandung, 40135, Indonesia |
7. | Date | (YYYY-MM-DD) | 2024-12-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://mev.brin.go.id/mev/article/view/967 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.55981/j.mev.2024.967 |
11. | Source | Title; vol., no. (year) | Journal of Mechatronics, Electrical Power, and Vehicular Technology; Vol 15, No 2 (2024) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Journal of Mechatronics, Electrical Power, and Vehicular Technology![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |