Vibration Disturbance Damping System Design to Protect Payload of the Rocket
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Vibration Disturbance Damping System Design to Protect Payload of the Rocket |
2. | Creator | Author's name, affiliation, country | Sutisno Sutisno; Bidang Kendali dan Telemetri, Pusat Teknologi Roket, LAPAN, Jl. Mekarsari 2, Rumpin, Bogor 16350; Indonesia |
2. | Creator | Author's name, affiliation, country | Andreas Prasetya Adi; Bidang Kendali dan Telemetri, Pusat Teknologi Roket, LAPAN, Jl. Mekarsari 2, Rumpin, Bogor 16350; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | motor, rocket, vibration, payload, silicone |
4. | Description | Abstract | Rocket motor generates vibrations acting on whole rocket body including its contents. Part of the body which is sensitive to disturbance is the rocket payload. The payload consists of various electronic instruments including: transmitter, various sensors, accelerometer, gyro, the embedded controller system, and others. This paper presents research on rocket vibration influence to the payload and the method to avoid disturbance. Avoiding influence of vibration disturbance can be done using silicone gel material whose typical damping factors are relatively high. The rocket vibration was simulated using electromagnetic motor, and the vibrations were measured using an accelerometer sensor. The measurement results were displayed in the form of curve, indicating the vibration level on some parts of the tested material. Some measurement results can be applied to determine the good material to attenuate vibration disturbance on the instruments of the payload. |
5. | Publisher | Organizing agency, location | National Research and Innovation Agency |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2012-12-17 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://mev.brin.go.id/mev/article/view/86 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.14203/j.mev.2012.v3.111-116 |
11. | Source | Title; vol., no. (year) | Journal of Mechatronics, Electrical Power, and Vehicular Technology; Vol 3, No 2 (2012) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
PERANCANGAN SISTEM PEREDAM GANGGUAN VIBRASI UNTUK MELINDUNGI BEBAN-GUNA ROKET Untitled (838KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) |