Statistics
Year |
<< 2025 |
|
| Issues published | 2 | |
| Items published | 7 | |
| Total submissions | 157 | |
| Accept | 4 (31%) | |
| Decline | 9 (69%) | |
| Days to review | 73 | |
| Days to publication | 115 | |
| Registered users | 1606 (223 new) | |
| Registered readers | 1324 (171 new) | |
Year |
<< 2025 |
|
| Issues published | 2 | |
| Items published | 7 | |
| Total submissions | 157 | |
| Accept | 4 (31%) | |
| Decline | 9 (69%) | |
| Days to review | 73 | |
| Days to publication | 115 | |
| Registered users | 1606 (223 new) | |
| Registered readers | 1324 (171 new) | |
MEV has been indexed in Scopus and the profile page can be visited here