Statistics
Year |
<< 2026 |
|
| Issues published | 0 | |
| Items published | 0 | |
| Total submissions | 0 | |
| Accept | 0 (0%) | |
| Decline | 0 (0%) | |
| Days to review | 0 | |
| Days to publication | 0 | |
| Registered users | 1661 (0 new) | |
| Registered readers | 1362 (0 new) | |
Year |
<< 2026 |
|
| Issues published | 0 | |
| Items published | 0 | |
| Total submissions | 0 | |
| Accept | 0 (0%) | |
| Decline | 0 (0%) | |
| Days to review | 0 | |
| Days to publication | 0 | |
| Registered users | 1661 (0 new) | |
| Registered readers | 1362 (0 new) | |
MEV has been indexed in Scopus and the profile page can be visited here